DETAILS
- Job Provider Al Jabal Al Ahdar Municipality
- Location Libya
- Total Amount Of Work 13.00 km
- Start Date 27.07.1981
- Finish Date 29.10.1989
EXPLANATİON
| Road Length | : | 13.00 km |
| Connected to the city with 6 viaducts | ||
| Excavating | : | 560.966.000 cbm |
| Excavating For Filling Material | : | 445.052.000 cbm |
| On-Road Filling | : | 646.223.000 cbm |
| Base Bad | : | 682.242,904 cbm |
| Asphalt Bad | : | 499.185,470 sqm |
| Concrete | : | 1.158,000 cbm |




